$75pp | 4-6yrs and 7-10yrs
45 minute lessons for 4 consecutive weeks | 6:1 student/teacher
ratio
Junior Programs
SNAG Golf Weekly Junior Lessons
| 4-6yrs | |
| Saturday, March 28, April 4,11,18 | 10-10:45am |
| Sunday, April 19,26 May 3,10 | 10-10:45am |
| Saturday, May 23,30, June 6,13 | 10-10:45am |
| Saturday, July 4,11,18,25 | 10-10:45am |
| Saturday, August 8,15,22,29 | 10-10:45am |
| 7-10yrs | |
| Saturday, March 28, April 4,11,18 | 11-11:45am |
| Sunday, April 19,26 May 3,10 | 11-11:45am |
| Saturday, May 23,30, June 6,13 | 11-11:45am |
| Saturday, July 4,11,18,25 | 11-11:45am |
| Saturday, August 8,15,22,29 | 11-11:45am |
Weekly Junior Lessons
$75pp | 11-16yrs | 45 minute lessons for 4 consecutive
weeks
- Level 1: Juniors who are new to golf
- Level 2: Juniors who have had prior golf lessons or completed Level 1
- 6:1 student/teacher ratio
| Level 1 | |
| Wednesday, March 26, April 2,9,16 | 5-5:45pm |
| Wednesday, April 8,15,22,29 | 5-5:45pm |
| Tuesday, June 2,9,16,23 | 5-5:45pm |
| Tuesday, July 7,14,21,28 | 5-5:45pm |
| Level 2 | |
| Wednesday, April 22,29, May 6,13 | 5-5:45pm |
| Wednesday, May 20,27 June 3,10 | 5-5:45pm |
| Thursday, July 9,16,23,30 | 5-5:45pm |
| Wednesday, August 5,12,19,26 | 5-5:45pm |
Little Lakers Summer Camp
7-10 yrs | $85pp | 1½ hours of instruction for 3
consecutive days
6:1 student teacher ratio
6:1 student teacher ratio
| Tuesday, July 7 - Thursday, July 9 | 10am-11:30am |
| Tuesday, July 14 - Thursday, July 16 | 11am-12:30pm |
| Tuesday, July 21 - Thursday, July 23 | 10am-11:30am |
| Tuesday, July 28 - Thursday, July 30 | 10am-11:30am |
| Wednesday, August 5 - Friday, August 7 | 11am-12:30pm |
| Tuesday, August 11 - Thursday, August 13 | 10am-11:30am |
| Tuesday, August 18 - Thursday, August 20 | 10am-11:30am |
| Tuesday, August 25 - Thursday, August 27 | 10am-11:30am |
| Tuesday, September 1 - Thursday, September 3 | 10am-11:30am |
Mayfair Eagles Summer Camp
11-16 yrs
| $115pp | 1½ hours of
instruction for 4 consecutive days
6:1 student teacher ratio
6:1 student teacher ratio
| Tuesday, July 7 - Friday, July 10 | 10am-11:30am |
| Tuesday, July 14 - Friday, July 17 | 11am-12:30pm |
| Tuesday, July 21 - Friday, July 24 | 10am-11:30am |
| Tuesday, July 28 - Friday, July 31 | 10am-11:30am |
| Tuesday, August 4 - Friday, August 7 | 11am-12:30pm |
| Tuesday, August 11 - Friday, August 14 | 10am-11:30am |
| Tuesday, August 18 - Friday, August 21 | 10am-11:30am |
| Tuesday, August 25 - Friday, August 28 | 10am-11:30am |
| Monday, August 31 - Thursday, September 3 | 10am-11:30am |
Group Playing Lessons
$30pp | 3 hole playing lesson with your instructor | 2-4
people
Girls' Club
$120pp | 5 hours of group instruction
Wind-Up Banquet (golf, dinner and prizes) and Tee gift from the RCGA
| 7-10yrs | |
| Friday, July 10,17,24,31 August 7 | 5pm-6pm |
| 11-16yrs | |
| Friday, July 10,17,24,31 August 7 | 6pm-7pm |
| Everyone | |
| Wind-up Banquet August 14 | 5:30pm start |
Junior Private and Semi-Private
Lessons
All private and semi-private lessons are 45 minutes. All
lessons expire 1 year from purchase date. For kids ages
7-18yrs.
| Single Lesson | Series of 3 | Series of 5 |
| Individual $60pp
2 people $40pp |
Individual $165pp
2 people $110pp Includes 5 tokens |
Individual $210pp
2 people $155pp Includes 10 tokens |
Group Playing Lesson
$30pp | 3 hole playing lesson with your instructor
| 2-4 people
GBC Golf Academy Junior Development
Program
- Individual $550pp | 2 people $360pp
- 12 lessons
- Two 3 hole playing lessons
- 50 tokens
Call 604.276.0585 or
email to inquire.






